2021 Kia Telluride SX 4dr All-Wheel Drive
Final Price: | $65,992 |
Price does not include taxes and licensing fees.
Mileage:17,083 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DHC2MG149922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22250A |
2020 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $34,992 |
Price does not include taxes and licensing fees.
Mileage:69,575 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J9XLBA78457 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P22010 |
2008 Lincoln MKX 4dr Front-wheel Drive
Final Price: | $5,915 |
Price does not include taxes and licensing fees.
Mileage:245,061 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2LMDU68C98BJ33471 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22270A |
Loading More Vehicles ...