2021 Kia Telluride SX 4dr All-Wheel Drive
Final Price: | $65,992 |
Price does not include taxes and licensing fees.
Mileage:17,083 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYP5DHC2MG149922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22250A |
2019 Kia Forte EX (IVT) 4dr Sedan
Final Price: | $21,492 |
Price does not include taxes and licensing fees.
Mileage:60,425 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD6KE121906 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22264A |
2019 Kia Sedona SXL+ + Passenger Van
Final Price: | $38,992 |
Price does not include taxes and licensing fees.
Mileage:45,546 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KNDME5C12K6480286 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22246A |
2011 Kia Soul 2.0L 2u (A4) 4dr Hatchback
Final Price: | $6,515 |
Price does not include taxes and licensing fees.
Mileage:158,582 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDJT2A24B7245918 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22253B |
Loading More Vehicles ...