Used Cars, SUVs, Vans for Sale in Kitchener
2020 Kia Sportage EX 4dr All-wheel Drive
ALMOST NEW, NOT EVEN BROKEN IN.
Price: | $32,672 |
Kitchener Kia Discount: | $2,772 |
Final Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:118 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPNCAC1L7840679 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D20521 |
2019 Kia Optima LX+ + 4dr Sedan
LOTS OF WARRANTY REMAINING
Final Price: | $18,691 |
Price does not include taxes and licensing fees.
Mileage:44,272 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XXGT4L35KG276341 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21249A |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-wheel Drive
LOW KM's!!!
Final Price: | $27,992 |
Price does not include taxes and licensing fees.
Mileage:22,408 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XYPHDA30KG557320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | D21314A |
2019 Nissan Qashqai SV (CVT) 4dr Front-wheel Drive
LOW KM's!!!
Final Price: | $21,198 |
Price does not include taxes and licensing fees.
Mileage:17,622 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | JN1BJ1CP3KW238366 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21185A |
2018 Chevrolet Cruze LT Auto 4dr Sedan
CLEAN CARFAX REPORT
Final Price: | $12,470 |
Price does not include taxes and licensing fees.
Mileage:82,052 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1BE5SM0J7203026 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20513B |
2018 Kia Optima EX Tech 4dr Sedan
NAV, PANO ROOF, AIR COOLED SEATS
Final Price: | $19,992 |
Price does not include taxes and licensing fees.
Mileage:38,051 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXGU4L32JG266958 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P21004 |
LOW KM's!!!
Final Price: | $21,992 |
Price does not include taxes and licensing fees.
Mileage:33,132 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 5XXGU4L35JG242914 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D21301A |
TAN INTERIOR, CAPITAN CHAIRS IN SECOND ROW
Final Price: | $31,992 |
Price does not include taxes and licensing fees.
Mileage:35,972 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KNDME5C12J6368599 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D21283A |
LOW KM's!!!
Final Price: | $14,992 |
Price does not include taxes and licensing fees.
Mileage:38,164 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJP3A51J7540574 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | D21281A |
Loading More Vehicles ...
